| Product Name: | Clear water pump |
| Model Number: | PK03H36S |
| Manufacturer: | Pedrollo Water Pump |
They are recommended for pumping clean water without abrasive particles and liquids that are chemically non aggressive to the materials from which the pump is made. For their reliability, simplicity of use and economy, they are suitable for residential use and in particular for distributing water in combination with small pressure sets, for irrigating gardens. The pumps must be installed in enclosed places, or at least protected against inclement weather.
Patented design has aluminum bracket with brass insert; reduces starting difficulties due to seizure of the impeller after long periods of inactivity.
Electric motor, quiet running, totally enclosed fan cooled (TEFC), suitable for continuous duty with thermal overload protector. ClassF insulation.
|
Rating: |
|
|
Usual Ship Time: 1 day |
|
Your Price: $174.00 EA |
|
| Maximum Flow | 10 gallons/min | |
| TDH (Head) Maximum @ 0GPM | 54.11 PSI | |
| Head (TDH) Maximum @ 0GPM | 125 FT | |
| HP Standard | 0.33 HP | |
| Watts | 0 W | |
| Inlet Connection Type | FNPT | |
| Inlet | 1 " | |
| Outlet Connection Type | FNPT | |
| Outlet | 1 " | |
| Wetted Materials | Aluminum | |
| CI-Brass | ||
| Elastomers | Buna-Nitrile | |
| Voltage | 230/460 V | |
| Phase | 3 | |
| Frequency | 60 Hz | |
| Motor | TEFC | |
| Motor Amps | 2.1 / 1.2 A | |
| Speed | 3450 RPM | |
| Length | 9.5 " | |
| Max Operating Temp | 140 °F | |
| Viscosity | Milk 3.20 cp 40.00 ssu | |
| Max. Volume of Suspended Solids | 0 % | |
| Shaft | 304SS | |
| Mechanical Seal Face | Carbon-ceramic | |
| Mechanical Seal Type | Single | |
| Warranty | 2 Year/s | |
| Applications | Flooded Suction | |
| Boiler Feed | ||
| Coolant | ||
| Hydrostatic Test | ||
| PH High | 6 pH | |
| Weight | 12 lbs |






