| Product Name: | EF1000iS inverter / generator 1KW |
| Model Number: | EF1000iS Yamaha Generator |
| Manufacturer: | Yamaha |
Features
- Lightweight, easy to carry design — Compact lightweight alternator reduces weight to 27.9 lb., the lightest weight in its class.
- Noise Block, acoustically designed sound reduction system — Molded casing, glass wool insulation, and an advanced designed muffler provide unbeatable noise reduction.
- Smart Throttle, load sensing rpm control — Greater fuel efficiency and noise reduction by automatically adjusting engine speed to match the load.
- Auto Warm-up — Automatically increases engine speed for 4~6 minutes to ensure smooth power delivery during cold start ups.
- 12 Volt DC output, battery-charging cables included — Recharge 12-volt batteries for RV, auto, marine, etc.
- Exclusive dual coil alternator stator — Greater output at a lower engine speed for reduced noise, fuel consumption, and engine wear.
- Centralized control panel — Easy access to controls.
- Inverter system with Pulse Width Modulation (PWM) control — Can run products with built-in microcomputercontrolled electric tools.
- Gasoline petcock lets you shut off the gas to run the carb dry for storage — Prevents stale gas problems.
- 50cc Overhead Valve (OHV) engine — Noise-reducing operation with improved efficiency, increased reliability, and low oil consumption.
- EPA & CARB Emission Engine Life Rating — Yamaha generators have the longest emission engine life ratings issued by the environmental Protection Agency and the California Air Resources Board.
- 50 state legal — Meets emmision regulations, including CARB.
|
Rating: |
|
|
Usual Ship Time: 1 day |
|
Regular Price: $879.00 Your Price: $799.00 EA You Save: $80.00 (9%) |
|
| Free Grd Shipping USA |
| Watts | 850 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 115 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | Gas Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Amps | 13.3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 Year/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | Contractor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Max. / Rated AC Current: 16.7 / 13.3 amps @ 120v. PARALLEL CABLE SAME AS HONDA EU2000i. Specifications Type Brushless Inverter Maximum AC Output 2000 watts Rated AC Output 1600 watts Rated / Maximum AC Current 16.7 / 13.3 amps @ 120V Engine OHV, Forced Air-Cooled, Four-Stroke, Single Cylinder Displacement 79cc Overall Length 19.3 in Overall Width 11.0 in Overall Height 17.9 in Dry Weight 44.1 lb Fuel Tank Capacity 1.1 gallons Continuous Operation at 1/4 Rated Load 10.5 hrs Noise Level 51.5 - 61 dBA Warranty 3 Years Limited Warranty |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approvals | CARB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USFS Muffler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Oil Shutdown | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty | Continuous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| product compare |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternator | Brushless Inverter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Voltage Regulation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run Time | 8 Hrs @ 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank Size | .6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Decibel Rating | 47-57dbA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Throttle (Auto speed) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting System | Recoil w / auto decompression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPA Rated Life | 300 Hrs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






